Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Gale Wilson Elementary School | 06 - 08 | 560 | 0 | 94534 |
Cordelia Hills Elementary School | KG - 05 | 670 | 15 | 94534 |
Crescent Elementary School | KG - 05 | 600 | 24 | 94585 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
K. I. Jones Elementary School | KG - 05 | 785 | 30 | 94534 |
Nelda Mundy Elementary School | PK - 05 | 750 | 24 | 94534 |
Rolling Hills Elementary School | PK - 05 | 520 | 17 | 94534 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Suisun Valley Elementary School | KG - 08 | 559 | 21 | 94534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Green Valley Middle School | 06 - 08 | 900 | 30 | 94534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Rodriguez High School | 09 - 12 | 1,723 | 17 | 94534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakbrook Academy Of The Arts | PK - 08 | 550 | 34 | 94534 |
City | County | |
---|---|---|
Population | 28,709 | 445,758 |
Population Density | 7,304 | 542 |
Median Age | 36.3 | 39 |
People per Household | 3.1 | 2.8 |
Median Household Income | 84,609 | 83,864 |
Average Income per Capita | 30,627 | 36,163 |
Suisun City is located in California. Suisun City, California has a population of 28,709. Suisun City is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Suisun City, California is $84,609. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Suisun City is 36.3 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 23.46.
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff