Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Heights Elementary School | PK - 05 | 312 | 0 | 94559 |
Annie Pennycook Elementary School | PK - 06 | 450 | 0 | 94591 |
Canyon Oaks Elementary School | KG - 05 | 670 | 27 | 94503 |
Dan Mini Elementary School | KG - 05 | 500 | 25 | 94589 |
Donaldson Way Elementary School | PK - 05 | 483 | 19 | 94503 |
Federal Terrace Elementary School | PK - 06 | 300 | 0 | 94590 |
Glen Cove Elementary School | PK - 05 | 495 | 25 | 94591 |
Grace Patterson Elementary School | KG - 05 | 376 | 0 | 94590 |
Highland Elementary School | PK - 06 | 467 | 0 | 94590 |
Johnston Cooper Elementary School | KG - 05 | 440 | 24 | 94589 |
Joseph H. Wardlaw Elementary School | KG - 05 | 600 | 24 | 94591 |
Lincoln Elementary School | KG - 05 | 210 | 18 | 94590 |
Napa Junction Elementary School | PK - 05 | 440 | 0 | 94503 |
Napa Preschool Program | PK - KG | 1 | 0 | 94559 |
Phillips Magnet Elementary School | PK - 05 | 405 | 22 | 94559 |
Steffan Manor Elementary School | PK - 05 | 564 | 0 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon Middle School | 06 - 08 | 1,120 | 22 | 94503 |
Hogan Middle School | 06 - 08 | 995 | 23 | 94591 |
Mare Island Technology Academy | 06 - 08 | 300 | 0 | 94589 |
Mit Griffin Academy Middle | 06 - 08 | 259 | 0 | 94589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Canyon High School | 09 - 12 | 1,651 | 28 | 94503 |
Griffin Academy High | 09 - 12 | 104 | 0 | 94589 |
Jesse M. Bethel High School | 09 - 12 | 1,595 | 19 | 94591 |
Mit Academy | 09 - 12 | 551 | 21 | 94589 |
Vallejo High School | 09 - 12 | 1,289 | 13 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Changemakers Academy | KG - 08 | 820 | 0 | 94590 |
Cave Language Academy | KG - 08 | 400 | 0 | 94591 |
Elite Public | KG - 12 | 682 | 0 | 94589 |
John Finney Education Complex | 13 - 13 | 32 | 0 | 94590 |
John Finney High (continuation) School | 10 - 12 | 199 | 28 | 94590 |
Loma Vista Environmental Science Academy | PK - 08 | 452 | 23 | 94589 |
New Technology High School | 09 - 12 | 404 | 0 | 94559 |
Shearer Charter School | PK - 05 | 400 | 0 | 94559 |
Solano Widenmann Leadership Academy | KG - 08 | 615 | 0 | 94589 |
Vallejo Charter School | KG - 08 | 427 | 28 | 94591 |
Vallejo Regional Education Center | UG - UG | 300 | 21 | 94591 |
City | County | |
---|---|---|
Population | 19,991 | 137,321 |
Population Density | 3,446 | 184 |
Median Age | 37.4 | 41.4 |
People per Household | 3.4 | 2.7 |
Median Household Income | 105,530 | 93,794 |
Average Income per Capita | 38,067 | 47,089 |
American Canyon is located in California. American Canyon, California has a population of 19,991. American Canyon is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 29%.
The median household income in American Canyon, California is $105,530. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in American Canyon is 37.4 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 26.46.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff